Adventures in Real EstateBuying InformationEventsMarket InformationSold by TamaraUncategorized January 22, 2015

2014 — A Look Back

As I eagerly gear up for what 2015 has in store, I can't help but look back at the past year in amazement. Thank you to all of my wonderful clients, friends and family for your continuous stream of referrals and support. It is because of you that 2014 was such a success and I couldn't be more excited and energized! Cheers to you and yours for a happy, healthy and prosperous year!

       – Tamara

 

A Look Back at What My Clients Purchased and Sold in 2014!

Ballard | $184,000
1 Bedroom | 1 Bath

Whittier | $417,000
2 Bedroom | 1 Bath

Sheridan Beach | $777,000
3 Bedroom | 3.5 Bath

Ravenna | $551,000
3 Bedroom | 1 Bath

Green Lake | $417,000
2 Bedroom | 1 Bath

Mountlake Terrace | $252,000
3 Bedroom | 1.5 Bath

Richmond Highlands | $526,600
3 Bedroom | 2.5 Bath

Downtown | $1,005,000
1 Bedroom | 1.5 Bath

Belvedere Terrace | $495,000
2 Bedroom | 1 Bath

 

Madrona | $742,000
4 Bedroom | 2.75 Bath

 

 

Central District | $581,000
3 Bedroom | 1.75 Bath

Queen Anne | $391,000
2 Bedroom | 2 Bath

Fremont | $829,000
4 Bedroom | 2.5 Bath

Bryant | $415,000
2 Bedroom | 1 Bath

Capitol Hill | $1,260,000
4 Bedroom | 2 Bath

View Ridge | $619,000
4 Bedroom | 1.75 Bath

Capitol Hill | $508,000
2 Bedroom | 1 Bath

Mercer Island | $890,000
4 Bedroom | 3 Bath

Central District | $494,000
3 Bedroom | 1.75 Bath

Queen Anne | $386,750
2 Bedroom | 2 Bath

Magnolia | $750,000
2 Bedroom | 1.75 Bath

 

Magnolia | $815,000
4 Bedroom | 2.75 Bath